★
Introduction to Safety Laboratory
Depuhua Safety Laboratory adheres to the quality policy of "fairness, science, accuracy, and efficiency", has advanced and complete testing equipment and experienced technical personnel, and has established good cooperative relationships with international authoritative certification agencies. Assist enterprises in solving various safety and regulatory challenges encountered during the product design and development process, including all technical aspects such as testing and certification. Assist enterprises in applying for and obtaining product safety certifications such as UL, CE, GS, CB, SAA, PSE, KC, CCC, CSA, FDA, SONCAP, SABS, SASO, etc. To provide high-quality and efficient services for the safety, reliability, environmental protection, and cost control of customer products.
★
Service scope
Assist customers in eliminating safety hazards during the product design phase, such as electrical clearances, creepage distances, safety isolation, etc., evaluate structural design, and avoid losses from mold modifications.
Conduct electrical testing and structural evaluation during the initial stage of product certification, and provide audit reports.
Assisting clients in communicating with certification bodies and executing application documents can save application time and reduce the hassle for clients during the certification application process.
Assist clients in handling issues arising from factory audits and provide guidance on relevant matters related to factory audits.
Assist enterprises in conducting SAFETY personnel training/consulting on SAFETY regulations and standards in various countries/renting laboratory venues.
★ Certification Project
Europe:CE-LVD、GS、TUV-mark、EMF、 KEMA 、NEMKO 、SEMKO、DEMKO、ENEC、BEAB、GOST、ErP
Asia:CCC、CQC、KC、PSE、S-mark、BSMI、PSB、SASO
North and South America:UL/cUL、FDA、ETL/cETL、CEC、cTUVus、Energy Star、CSA/CSAus、NOM、IRAM、UC
Australia and Africa:SAA、MEPS、SONCAP、SABS
Global certification mark:CB
★ Detection range
信息技术设备 | IEC/EN/UL60950-1/-21/-22,CSAC22.2 NO.60950-1,AS/NZS60950.1,J60950,K60950,GB4943 |
音视频设备 | IEC/EN/UL60065,CSA C22.2 NO.60065,AS/NZS60065,J60065, K60065,GB8898 |
电源类 | IEC/EN/UL60950-1,IEC/EN/UL60065,IEC/EN/UL60601,IEC/EN60335-2-29,IEC/EN61558-1/-2, AS/NZS61558.1/.2.X,UL1310,UL1012,UL697,GB19510,GB8898,GB4943 |
不间断电源(UPS) | IEC/EN62040-1-1, AS 62040.1.1,UL1778 |
2类和3类变压器 | UL5085-1/-2/-3,UL1585 |
电池类 | UL2054,UL1642,IEC/EN62133,JIS C 8712/8714,UN38.3 |
灯 具 | IEC/EN60598-1/-2-X, AS/NZS60598.1/.2.X,J60598-1/-2-X,K60598-1/-2-X,GB7000.1/.X |
固定式灯具 | UL1598, IEC/EN60598-2-1,GB7000.201 |
嵌入式灯具 | UL1598,IEC/EN60598-2-2,GB7000.202 |
便携式灯具 | UL153,IEC/EN60598-2-4,GB7000.204 |
隧道灯/路灯 | UL1598,IEC/EN60598-2-3,GB7000.5 |
应急照明灯具 | UL924,IEC/EN60598-2-22,GB7000.2 |
投光灯具 | UL1598,IEC/EN60598-2-5,GB7000.7 |
轨道灯 | UL1574,UL1598,IEC/EN60598-2-1,GB7000.201 |
普通照明自镇流灯(节能灯、射灯、LED球泡灯) | UL1993,IEC/EN60968,AS/NZS60968,IEC/EN62031,IEC/EN62560,IEC62471 |
LED 灯管 | UL8750,UL1993,UL1598C,IEC60061,IEC62471,IEC62031,IEC61347-2-13,IEC61195,IEC61199 |
灯的控制装置电子镇流器 | IEC/EN61347-1/-2-X,AS/NZS61347.1/.2.X,UL8750,UL935,GB19510.X |
LED模块用交流或直流电子控制装置 | IEC/EN61347-2-13,GB 19510.14 |
荧光灯用交流电子镇流器 | IEC/EN61347-2-3,GB 19510.4 |
荧光灯镇流器 | IEC/EN61347-2-8,GB 19510.9 |
放电灯(荧光灯除外)镇流器 | IEC/EN61347-2-9,GB 19510.10 |
灯具及灯具系统光生物学安全 | EN62471 |
灯具EMF | EN62493:2010 |
家用电器 | AS/NZS60335.1/.2.X,J60335-1/2-X, K60335-1/2-X |
GB4706.1/.X | |
马达类食物处理器(搅拌机/榨汁机/碎肉机/切片机) | UL982,IEC/EN60335-2-14,GB4706.30 |
液体加热器具(咖啡壶/电水壶) | UL1082,IEC/EN60335-2-15,GB4706.19 |
皮肤或毛发护理电器(风筒/卷发器/直发器等) | UL859,IEC/EN60335-2-23,GB4706.15 |
电热毯、电热垫和类似柔性加热电器 | UL130,IEC/EN60335-2-17,GB4706.8 |
紫外和红外辐射皮肤护理电器 | IEC/EN60335-2-27 |
电池充电器 | UL1310,IEC/EN60335-2-29,GB4706.18 |
房间电热取暖器 | UL1278,IEC/EN60335-2-30,GB4706.23 |
抽油烟机 | UL507,IEC/EN60335-2-31,GB4706.28 |
电磁灶 | IEC/EN60335-2-9,GB4706.29 |
按摩器 | UL1647,IEC/EN60335-2-32,GB4706.10 |
马达 | UL2111/UL1004,IEC/EN60335-2-34 |
房间空气调节器/除湿机 | UL484,IEC/EN60335-2-40,GB4706.32 |
商用电烤架和面包片烘烤器 | IEC/EN60335-2-48 |
空气清新机/负离子发生器 | UL867,IEC/EN60335-2-65,GB4706.45 |
冷热饮水机 | IEC/EN60335-2-15,GB4706.42 |
加湿器 | UL998,IEC/EN60335-2-98 |
电熨斗 | Ul1005,IEC/EN60335-2-3, GB4706.2 |
洗碗机 | UL749, IEC/EN60335-2-5, GB4706.25 |
剃须刀,头发剪和类似装置烤架,烤箱,多士炉和 | UL1028,IEC/EN60335-2-8 UL1026,IEC/EN60335-2-9,GB4706.14 |
油炸锅,电煎锅 | |
风扇 | UL1083,IEC/EN60335-2-13,GB4706.56 |
家电EF | UL507,IEC/EN60335-2-80, GB4706.27 |
★ Security testing project
输入测试 | 潮态测试 | 钢球冲击测试 | 接触电流试验 |
标签耐久性测试 | 爬电距离和电气间隙 | 跌落测试 | 电气强度测试 |
电容放电测试 | 工作电压 | 应力消减测试 | 异常测试 |
限电流电路测试 | 电源线拉力测试 | 载重测试 | 耐热和耐燃 |
限功率测试 | 稳定性测试 | 直插设备力矩测试 | 球压测试 |
保护接地之阻抗 | 250N稳定力测试 | 温升测试 | 辐射、毒性和类似危险 |
★ Environmental Reliability Testing Standards
环境试验总则: | IEC 60068-1(GB2423.1): General and guidance |
冷却: | IEC 60068-2-1: Cold |
高温: | IEC 60068-2-2(GB2423.2): Dry heat |
冲击: | IEC 60068-2-27: Shock |
交变湿热(12+12小时循环): | IEC 60068-2-30(GB2423.4): Damp heat, cyclic (12 h + 12 h cycle) |
盐雾,循环(氯化钠溶液): | IEC 60068-2(GB2423.18):Salt mist, cyclic (Sodiumchloride solution) |
振动(正弦波): | IEC 60068-2-6(GB2423.10) Vibration (sinusoidal) |
锤击试验: | IEC 60068-2-75(GB2423.55) Hammer tests |
防尘防水防护等级试验: | IEC 60529(GB4208) IP |
灯具: | LM-79, LM-80, CEC-400-2010-012, Fixtures Eligibility Criteria-Version 4.2, AS/NZS 4782, 4783, 4934, 4879 |
EC859/2009 | |
电源: | CEC-400-2010-012, EC 278/2009, AS/NZS 4665, GB20943 |
家电: | AS/NZS 2040 (Washers), 4474 (Refrigerators) 2007( Dishwasers) 2442( Cloth drayers) |
音视频类: | Version 5.3 (Television), Version 4.0(Set-top Boxes), AS/NZS62087(Set Top Boxes, Television), |
EC/642:2009 |
★ CHINA ENERGY LABEL
自镇流荧光灯 | GB 19044-2003 | 高压钠灯 | GB 19573-2004 |
家用电磁灶 | GB 21456-2008 | 平板电视机 | GB 24850-2010 |
显示器 | GB 21520-2008 | 数字电视机接收器 | GB 25957-2010 |
电饭锅 | GB 12021.6-2008 | 电风扇 | GB 12021.9-2008 |
电动洗衣机 | GB 12021.4-2004 | 储水式电热水器 | GB 21519-2008 |
复印机 | GB 21521-2008 |