1. CPSIA
The Consumer Product Safety Promotion Act (CPSIA) in the United States strictly requires lead content in children's products, with limits depending on the substrate and surface coating. In addition, the bill also limits the content of harmful phthalates 6P in children's toys and child care products.
化学项目 | 管控项目 | 限值 |
铅 | 基材:100 ppm;涂层:90 ppm | |
邻苯二甲酸盐 | BBP/DBP/DEHP/DIDP/DINP/DNOP,每种不得超过1000 ppm。 |
2. ASTM F2923-11
On November 7, 2011, the American Society for Testing and Materials (ASTM) released the standard ASTM F 2923-2011 for children's accessories, based on the joint announcement of a voluntary recall of Chinese made children's accessories by the US Consumer Product Safety Commission and D&D Distributing Wholesale. This standard only applies to accessories for children aged 12 and below, and does not apply to toy products. The standard not only limits the content of various heavy metals in products, including lead, cadmium, nickel release, soluble heavy metals, but also requires their physical and mechanical properties. In addition, the standard was enforced in Rhode Island in December 2012.
化学项目 | 管控项目 | 限值 |
铅 | 基材:100 ppm;涂层:90 ppm | |
镉 | 300 ppm | |
可萃取镉 | 塑胶小部件:75 ppm;金属小部件:200 μg | |
盐萃取镉 | 18 μg | |
镍释放 | 穿刺性:0.2 μg/cm2/week 长期与皮肤接触:0.5 μg/cm2/week | |
7种可溶性重金属 (涂层) | 镉:75 ppm, 汞:60 ppm 铬:60 ppm, 砷:25 ppm 硒:500 ppm,锑:60 ppm 钡:1000 ppm | |
物理项目 | 尖点利边 | 8岁以下儿童饰品不得含有可触及的危险尖点、危险利边。 |
小部件 | 3岁以下儿童饰品不得含有小部件。 | |
磁石危害 (磁通量>50KG2CM2) | (1)8岁以下:正常使用和合理可预见的滥用测试后,不得含有属于小部件的磁体或磁性部件; (2)8岁及以上:若含有属于小部件的磁体或磁性部件,则需警示声明 | |
释放力 | 经15磅拉力测试后,可以断开,且不得释放任何物理危害因素。 | |
电池 | 滥用测试前后, 在不使用任何工具的情况下,属于小部件的电池应不可触及;且在产品标示或说明中应包含电池使用或更换说明等类似的信息。 | |
吸入舌钉 | 不得含有 | |
年龄标签 | 加贴年龄标签 | |
其他项目 | 填充液体要求 | 符合16CFR 1500. 14(有毒害填充液要求)、16CFR 1500. 231 (填充物清洁要求) |
3. ASTM F2999-13
In June 2013, the American Society for Testing and Materials (ASTM) issued the first voluntary standard for adult jewelry - ASTM F2999-13, which is applicable to adult jewelry aged 12 and above. This standard references the requirements of the California Lead containing Jewelry Act (AB1681 and its amendments AB2901) and the jewelry standard ASTM F2923-11 in terms of some items and limits. Its control items include chemical items such as lead, cadmium, soluble heavy metals, nickel release, as well as physical requirements for special components such as magnets, batteries, and suction tongue nails.
化学项目 | 管控项目 | 限值 |
铅 | 除豁免材料外: (1)电镀金属合金铅含量小于 60000 ppm (2)非电镀金属铅含量小于15000 ppm (3)塑胶、 橡胶铅含量小于200 ppm (4)表面涂层铅含量小于600 ppm (5)除以上的其它材料铅含量不得超过600 ppm | |
镉 | 15000 ppm | |
可萃取镉 | 塑胶小部件:75 ppm;金属小部件:200 μg | |
盐萃取镉 | 18 μg | |
镍释放 | 无限值 | |
7种可溶性重金属 (涂层) | 镉:75 ppm, 汞:60 ppm 铬:60 ppm, 砷:25 ppm 硒:500 ppm,锑:60 ppm 钡:1000 ppm | |
物理项目 | 磁石危害 (磁通量>50KG2CM2) | 若磁体属于小部件,则需要附加警示声明 |
电池 | 在不使用任何工具的情况下,属于小部件的电池应不可触及 | |
吸入舌钉 | 若产品含有吸入舌钉,则需要附加警示声明 | |
年龄标签 | 加贴年龄标签 |
4. CA Prop65
The California 65 Testing Act is a proposal passed by the state of California in 1986 regarding toxic chemicals, known as the 1986 Safe Drinking Water and Toxic Substances Enforcement Act. The scope of products covered by this bill is very broad, including jewelry, textiles and clothing, toys, electronic appliances, etc., and there are also many types of controlled substances. This bill has requirements for both adult and children's jewelry, mainly targeting harmful substances such as lead, cadmium, phthalates, etc., and the lead limit requirements for different materials are different.
法规条例 | 管控范围 | 管控项目 | 限值 |
AB1681 及修正AB2901 (CA Health and Safety Code Setc.ion 25214.1-25214.4.2) 法案 | 成人饰品 | 铅 | 任何人不得销售 1,2,3 类材料之外的首饰。 1. 第一类: 不锈钢和手术用钢,K 金,标准纯银,铂族贵金属;天然和养殖的珍珠;玻璃,陶瓷,水晶饰件,装饰用已切割和抛光的宝石;天然未处理的装饰材料,非有意加铅的纺织纤维;粘合剂,等这类材料通常不含铅。 2. 第二类: ①电镀金属合金铅含量小于60000 ppm ②非电镀金属铅含量小于15000 ppm ③塑胶、橡胶铅含量小于200 ppm ④表面涂层小于600 ppm 3. 第三类: 非第一类和第二类材料铅含量不得超过600 ppm。 |
儿童饰品 (6岁及以下) | 铅 | 依本法案中规定儿童饰品需满足CPSIA的要求, 则任何人不得销售含铅儿童饰品,除非符合以下 标准: 1. 加州成人中规定的第一类材料: 铅豁免(玻璃、水晶装饰品在饰品中总重量大于 1g 的,需满足基材铅含量小于100 ppm) 2. 加州成人中规定的非第一类材料: (1)基材铅含量小于100 ppm (2)涂层铅含量小于90 ppm | |
镉 | 300 mg/kg | ||
加州与26家珠宝销售商达成的珠宝中镉含量限制 | 所有饰品 | 镉 | 300ppm 豁免: 6 岁以上儿童饰品中的立方氧化锆、玻璃、 莱茵石和陶瓷 |
加州2011年3月达成的邻苯协议 | 成人饰品、 包包、腰带、鞋类等 | 邻苯二甲酸盐 | 1. BBP/DBP/DEHP,每种不得超过1000 ppm 2. 豁免: (1)桑拿服装; (2)为12岁及以下儿童设计生产的产品。 |
5. Other
Other states in the United States have also passed legislation on harmful substances in jewelry, such as the Illinois Lead Poisoning Prevention Act, which limits the total cadmium content in jewelry in Maryland and Connecticut to 75 ppm, and limits the soluble cadmium content in jewelry in Illinois and Minnesota to 75 ppm.
法规条例(地区) | 管控项目 | 限值 |
410 ILCS45/6 (伊利诺斯州) | 总铅 | 总铅超过40 ppm 需要做警告识,合格限值需CPSIA 铅含量要求。 |
Chapter 578(HB 145, Session 2011)(马里兰州) | 总镉 | 75ppm |
Public Act 10-113(HB 5314)(康涅狄格州) | 总镉 | 75ppm |
Public Act 96-1379 Cadmium Safe Kids Act (HB 5040, Session 2010) (伊利诺斯州) | 可溶性镉 | 75ppm |
S.F 2510 Art6. sec 27(明尼斯达州) | 可溶性镉 | 75ppm
|